There are all of the quest items,for this list you can get the details of the quest items information.
Icon | Lvl | Collect | Monster | Reward |
![]() | 7-10 | 5 Chupim | PukePuke | 3.5k Penya And Exp |
![]() | 7-10 | 10 Unknown Letters | 3.5k Penya And Exp | |
![]() | 7-10 | 10 Unknown IDs | 3.5k Penya And Exp | |
![]() | 7-10 | 5 Chupim | PukePuke | 3.5k Penya And Exp |
![]() | 8-10 | 7 Peaky Rind | PeakyTurtle | 4.0k Penya And Exp |
![]() | 9-10 | 7 Teddy Bears | Demian | 4.5k Penya And Exp |
![]() | 11-12 | 10 Poporam | Doridoma | 5.5k Penya And Exp |
![]() | 13-14 | 10 Slain | Lawolf | 20 Vital Drink 400’s |
![]() | 15-18 | 12 Tarin Root | Fefern | 20 4th Refreshers |
![]() | 17-18 | 14 Star Stone | NyangNyang | 8.5k Penya And 20 Town Blinkwings |
![]() | 19-20 | 15 Golden Wing | Bang | 9.5k Penya And Exp |
![]() | 21-23 | 15 Blue Honey | Wagsaac | 10.5k Penya And Exp |
![]() | 23-24 | 17 Mia Doll | Mia | 11.5k Penya And Exp |
![]() | 23-24 | 30 Unknown Letters | 12.5k Penya And Exp | |
![]() | 25-26 | 20 Office Documents | 11.5k Penya And Exp | |
![]() | 25-26 | 17 Furious Match | Mr.Pumpkin | 12.5k Penya And Exp |
![]() | 27-32 | 30 Cardrin | Red Mantis | 27.0k Penya And Exp |
![]() | 29-33 | 30 Hammarble | Jack The Hammer | 29.0k Penya And Exp |
![]() | 31-35 | 30 Gigglande | Gigglebox | 31.0k Penya And Exp |
![]() | 33-38 | 30 Cresent Stone | Rockmuscle | 33.0k Penya And Exp |
![]() | 35-39 | 30 Boband | Hobo | 35.0k Penya And Exp |
![]() | 37-41 | 30 Dumbling | Dumb Bull | 37.0k Penya And Exp |
![]() | 39-43 | 35 Kalin | Totemia | 39.0k Penya And Exp |
![]() | 41-45 | 35 Clock Heart | Card Puppet | 41.0k Penya And Exp |
![]() | 43-47 | 35 Tomb Marble | Tombstone Bearer | 43.0k Penya And Exp |
![]() | 45-50 | 35 Golden Fist | Basque | 45.0k Penya And Exp |
![]() | 47-50 | 35 Orbrin | Prankster | 47.0k Penya And Exp |
![]() | 51-56 | 40 Toma | Leyena | 153k Penya And Exp |
![]() | 53-58 | 40 Steam Tear | Steamwalker | 159k Penya And Exp |
![]() | 55-60 | 40 Knightler | Steelknight | 165k Penya And Exp |
![]() | 57-62 | 40 Whee Shoe | Nuttywheel | 171k Penya And Exp |
![]() | 59-64 | 40 Droil | Driller | 177k Penya And Exp |
![]() | 60-65 | 45 Grr Bandage | Grrr | 180k Penya And Exp |
![]() | 61-65 | 45 Ampere | Volt | 183k Penya And Exp |
![]() | 63-68 | 45 Guardi Eye | Elder Guard | 186k Penya And Exp |
![]() | 64-69 | 45 Dump Tire | Dump | 192k Penya And Exp |
![]() | 65-70 | 45 Garbage Ton | Garbage Spider | 195k Penya And Exp |
![]() | 67-72 | 45 Eronior | Crane Machinery | 201k Penya And Exp |
![]() | 68-73 | 45 Repygle | Nautrepy | 204k Penya And Exp |
![]() | 69-74 | 45 Sycale | Syliaca | 207k Penya And Exp |
![]() | 71-76 | 50 Mong Tear | Greemong | 213k Penya And Exp |
![]() | 72-77 | 50 Boo Poison | Boo | 216k Penya And Exp |
![]() | 73-78 | 50 Bomb Timer | Carrier Bomb | 219k Penya And Exp |
![]() | 75-80 | 50 Pre Wing | Hoppre | 225k Penya And Exp |
![]() | 78-83 | 50 Poie Spore | Mushpoie | 234k Penya And Exp |
![]() | 81-86 | 55 Renyken | Iren | 243k Penya And Exp |
![]() | 84-89 | 55 Tang Kask | Watangka | 252k Penya And Exp |
![]() | 87-92 | 55 Rootio | Antiquery | 261k Penya And Exp |
![]() | 90-95 | 60 Luchest | Luia | 270k Penya And Exp |
![]() | 93-98 | 60 Eron Simint | Gongury | 279k Penya And Exp |
![]() | 96-101 | 60 Hammamer | Shuhamma | 288k Penya And Exp |
![]() | 99-104 | 60 Rnamond | Kern | 297k Penya And Exp |
![]() | 102-107 | 100 PhanBubble | Glaphan | 616k Penya And Exp |
No comments:
Post a Comment